Strip |
Resort Fees |
| Aria | $28 |
| Ballys | $18 |
| Bellagio | $25 |
| Caesars | $28 |
| Circus Circus | $9 |
| Cosmpolitan | $25 |
| Encore | $25 (non-suites) |
| Excalibur | $15 |
| Flamingo | $18 |
| Harrah's | $18 |
| Hooters | $13 |
| LVH Hilton | $18 |
| Luxor | $20 |
| Mandalay Bay | $25 |
| Mgm Grand | $25 |
| Mirage | $25 |
| Monte Carlo | $22.40 |
| New York New York | $18 |
| Palazzo | $25 |
| Paris | $20 |
| Planet Hollywood | $20 |
| Quad | $10 |
| Rivera | $15 |
| Stratosphere | $7.50 |
| Treasure Island | $25 |
| Tropicana | $20 |
| Venetian | $25 |
| Vdara | $25 |
| Wynn | $25 |
Sunday, July 7, 2013
Resort Fees
Resort Fees includes Internet access, fitness center access, free boarding pass printing, and local phone calls. Thanks to ResortFees.com
Labels:
Las vegas
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment